Draw history: Nine Lotto
Dated archive of published draws for this operator (1st / 2nd / 3rd and other prize tiers when available).
- 2026-11-158300 · 8671 · 6049
- 2026-11-149086 · 4245 · 3928
- 2026-11-136021 · 1172 · 8601
- 2026-11-128752 · 4835 · 4681
- 2026-11-115651 · 2074 · 4937
- 2026-11-109497 · 8189 · 8947
- 2026-11-099679 · 5746 · 0227
- 2026-11-080048 · 1391 · 0579
- 2026-11-077338 · 0428 · 5936
- 2026-11-065749 · 2058 · 0636
- 2026-11-054328 · 7096 · 8069
- 2026-11-043209 · 1161 · 4568
- 2026-11-038079 · 4362 · 0424
- 2026-11-026263 · 5592 · 6702
- 2026-11-010520 · 2724 · 3160
Information & education only. Past results do not change next-draw probability. 18+ · Play responsibly.


