Draw history: Magnum 4D
Dated archive of published draws for this operator (1st / 2nd / 3rd and other prize tiers when available).
- 2026-11-151678 · 6777 · 7811
- 2026-11-143916 · 2638 · 7263
- 2026-11-116466 · 4062 · 8372
- 2026-11-080037 · 1022 · 8587
- 2026-11-074532 · 0342 · 1156
- 2026-11-041588 · 2307 · 6929
- 2026-11-015060 · 8133 · 3762
Information & education only. Past results do not change next-draw probability. 18+ · Play responsibly.


