Draw history: Grand Dragon 4D
Dated archive of published draws for this operator (1st / 2nd / 3rd and other prize tiers when available).
- 2026-11-154678 · 8187 · 3595
- 2026-11-146123 · 1676 · 7690
- 2026-11-138972 · 3428 · 8768
- 2026-11-128958 · 7641 · 4793
- 2026-11-119878 · 0588 · 5930
- 2026-11-108570 · 2846 · 3515
- 2026-11-099401 · 9513 · 9248
- 2026-11-088744 · 8043 · 2163
- 2026-11-073364 · 6646 · 3121
- 2026-11-069094 · 0888 · 0961
- 2026-11-058984 · 7556 · 9582
- 2026-11-042331 · 7467 · 7524
- 2026-11-034020 · 0386 · 5750
- 2026-11-029062 · 6983 · 5079
- 2026-11-010140 · 7264 · 6867
Information & education only. Past results do not change next-draw probability. 18+ · Play responsibly.


